- Contact Person : Mr. liu wei
- Company Name : Anhui Sun Create Electronics Co., Ltd.
- Tel : 86-551-5391363
- Fax : 86-551-5391551
- Address : Anhui,Hefei,No. 199, Xiangzhang Road, High-Tech Area
- Country/Region : China
- Zip : 230088
Multi-target tracking and monitoring system
Product parameters:
PTZ | ||
Power supply | AC24V,1.5A,50Hz | |
Control mode | RS485 | |
Baud rate | 1200,2400,4800,9600,19200 | |
Preset point | 256 | |
Lock-in per min | >60 | |
Snapshot/min(max) | 30(Assume that each target on the screen to stay more than 2 seconds) | |
Horizontal | 360° | |
Up /down | 90° | |
speed | horizontal speed0~500°/s, vertical speed0~240°/s | |
Working Temperature | -40°C~50°C | |
Weight | 4.5Kg | |
Hight | 270mm | |
Diameter (transverse) | 240mm | |
PTZ Camera parameters | ||
Senor image | 1/4“ EXVIEW HAD CCD | |
Effective Pixels | PAL:752(H)X 582(V) | |
Horizontal resolution | 480 | |
Whit balance | Automatic | |
SNR | > 50dB | |
Minimum Illumination | 0.05LUX(Color),0.002LUX(Night Vision) | |
focal length | 18Times Optical zoom,4.1~73.8mm, 12Times Digital zoom | |
Video Output | 1.0Vp-p75Ω | |
BLC | Open / Close | |
Aperture control | Automatic, manual override | |
Shutter speed | 1/2 ~ 1/10000 Second | |
Synchronous | inter-sync | |
Panoramic camera parameters | ||
Image Sensor | 1/3“ SONY SUPER HAD CCD | |
Effective Pixels | PAL:752(H)X 582(V) | |
Horizontal resolution | 535line | |
White Balance | A7t9 | |
Shutter speed | 1/50 ~ 1/100000 sec | |
SNR | >8dB | |
Focal length | 3.6mm | |
Video output | 1.0Vp-p, 75Ω | |
BLC | open | |
Power supply | DC 12V ± 10%, 350mA | |
Operating temperature | -10°C ~ +50°C | |
Relative Humidity | <95% | |
Synchronization | Internal synchronization | |
Size | Φ75(W)×78(H)×140(L)mm | |
Net weight | 500g | |
Altair video processor | ||
OS | Windows XP SP3 | |
Multi-target tracking system | IVMTTS | |
RS232-485,10M/100M/1000M Ethernet,VGA |
Multi-target tracking and monitoring system